Compare Four-Post Lifts

 

D4-9

D4-9X

D4-12

D4-12A

Style Four-Post Lift Four-Post Lift Four-Post Lift Alignment Lift
SKU# 5175319 5175321 5175317 5175318
Lifting Capacity 9,000 lbs. (4,082 kg) 9,000 lbs. (4,082 kg) 12,000 lbs. (5,443 kg) 12,000 lbs. (5,443 kg)
Min. Runway Height 5” (127 mm) 5” (127 mm) 6.75" (171 mm) 9.5" (243 mm)
Max. Rise 70” (1,778 mm) 82” (2,083 mm) 68.75" (1,746 mm) 68.75" (1,746 mm)
Max. Lifting Height 75” (1,905 mm) 87” (2,210 mm) 77.5" (1,969 mm) 79.5" (2,019 mm)
Ramp Clearance* (Max. Rise) 49" (1,245 mm) 49" (1,245 mm)
Height of Columns 89” (2,261 mm) 99” (2,515 mm) 92" (2,337 mm) 92" (2,337 mm)
Drive-Thru Clearance 86” (2,184 mm) 86” (2,184 mm) 98” (2,482 mm) 98” (2,482 mm)
Overall Width 114.5” (2,908 mm) 114.5” (2,908 mm) 127.5" (3,239 mm) 127.5" (3,239 mm)
Width Between Columns 98” (2,489 mm) 98” (2,489 mm) 115.75" (2,940 mm) 115.75" (2,940 mm)
Overall Length 203” (5,156 mm) 227” (5,766 mm) 233.5" (2,940 mm) 233.5" (2,940 mm)
Outside Columns 176.5” (4,483 mm) 176.5” (4,483 mm) 115.75" (2,940 mm) 115.75" (2,940 mm)
Width Between Runways 37.5” (953 mm) 37.5” (953 mm) 34.5" (876 mm) or 41.5" (1,054 mm) 34.5" (876 mm) or 41.5" (1,054 mm)
Runway Centerline 53.75” (1,365 mm) 53.75” (1,365 mm) 54.5" (1,384 mm) or 61.5" (1,562 mm) 54.5" (1,384 mm) or 61.5" (1,562 mm)
Outside Edge of Runways 72.5” (1,842 mm) 72.5” (1,842 mm) 74.5" (1,892 mm) or 81.5" (2,070 mm) 74.5" (1,892 mm) or 81.5" (2,070 mm)
Runway Width 18.75” (476 mm) 18.75” (476 mm) 20" (508 mm) 20" (508 mm)
Length of Runways 165.5” (4,204 mm) 189.75” (4,820 mm) 194.75" (4,947 mm) 194.75" (4,947 mm)
Min. 4-Wheel Alignment 106” (2,692 mm)
Max. 4-Wheel Alignment 158.5” (4,026 mm)
Max. 2-Wheel Alignment 163.5” (4,153 mm)
Min. Wheelbase @ Rated Capacity 115” (2,921 mm) 135” (3,429 mm) 140” (3,556 mm) 140” (3,556 mm)
Min. Wheelbase @ 75% Capacity 100” (2,540 mm) 115” (2,921 mm) 120” (3,048 mm) 120” (3,048 mm)
Min. Wheelbase @ 50% Capacity 85” (2,159 mm) 95” (2,413 mm) 100” (2,540 mm) 100” (2,540 mm)
Min. Wheelbase @ 25% Capacity 70” (1,778 mm) 80” (2,032 mm) 80” (2,032 mm) 80” (2,032 mm)
Locking Positions 13 (spaced every 4” / 102 mm) 16 (spaced every 4” / 102 mm) 15 (spaced every 4” / 102 mm) 15 (spaced every 4” / 102 mm)
Time to Full Rise 60 seconds 75 seconds 60 seconds 60 seconds
Motor 110VAC, 50-60HZ, 1PH, 20A or
208-230VAC, 50-60HZ, 1PH, 25A
110VAC, 50-60HZ, 1PH, 20A or
208-230VAC, 50-60HZ, 1PH, 25A
220 VAC / 60 Hz / 1 Ph 220 VAC / 60 Hz / 1 Ph
  Learn More Learn More Learn More Learn More
My Cart